Windows Maximum Physical Memory
Version | Maximum Physical Memory |
---|---|
Windows 2000 Professional, Server | 4 GB |
Windows 2000 Advanced | 8 GB |
Windows 2000 Datacenter | 32 GB |
Windows XP Starter | 512 MB |
Windows XP Home & Professional | 4 GB |
Windows Server 2003 Web | 2 GB |
Windows Server 2003 Standard, Small Business/Home, Storage | 4 GB |
Windows Server 2003 Enterprise Storage | 8 GB |
Windows Server 2003 Enterprise | 32 GB |
Windows Server 2003 Enterprise R2/SP1, Datacenter | 64 GB |
Windows Server 2003 Datacenter R2 | 128 GB |
Windows Vista Starter | 1 GB |
Windows Vista Home Basic, Home Premium, Business, Ultimate, Enterprise | 4 GB |
Windows Server 2008 Standard, Web | 4 GB |
Windows Server 2008 Enterprise, Datacenter | 64 GB |
Windows 7 Ultimate 32 bit | 4 GB |
Comentarios